Home
»
VAICO Urea V60-0104
Regular price
£38.92
inc. VAT
VAICO Parts
Vaico is well known for smart repair solutions for engine and transmission parts on the global independent aftermarket. With over 28,000 high-quality spare parts and 2,700,000 vehicle connections, Vaico guarantee a high level of vehicle coverage: There extensive range of transmission components and spare parts for air control systems and engine control covers a wide range of models. There professional vehicle repair range also includes further products from the cooling, steering, brakes, body and filter categories, as well as certified “Made in Germany” fluids.
Distributed By Haz Motorsport
Product Details
Brand: VAICOManufacturer Part Number: V60-0104
Reference OE/OEM Number: 2 295 606, 2 295 604, 83 19 2 295 604, 83 19 2 295 606, 83 19 0 441 139 2 138 3060000AD002, 0000-AD-002 A 004 989 04 20 14, A 000 583 01 07 098609, A 000 583 01 07 128612, A 000 583 01 07 12, A 000 583 01 07 09, 19 40 007 , G052 910 A4, G052 910 A2, G052 910 M9, G052 910 M3, 95599251, 1611188580, 16 11 328 380G052 910 M4, G052 910 M9, G052 910 A2, G052 910 A4, G052 910 A4 ,
EAN: 4046001446306
Classic Car Part: No
Country/Region of Manufacture: United Kingdom
Performance Part: Yes
Warranty: 1 year Warranty
Country/Region of Manufacture: Poland
Vehicle Fitment
To find the make and model of your car, please click the triangles. Please take note that the models on the following list either have the component fitted by us or a customer, or the models are mentioned on industry pats databases as compatible.AUDI
Make | Model | Type | Year |
---|---|---|---|
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | 16-18 |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | 2016 |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | 16-18 |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | 16-19 |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | 16-18 |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | 16-19 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | 2015 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | 15-19 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | 15-19 |
AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI | 15-18 |
AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI quattro | 15-18 |
AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI quattro | 15-18 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | 15-19 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | 16-19 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | 16-19 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | 16-19 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | 15-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro | 15-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | 15-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 TDI | 15-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | 15-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | 15-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | 15-19 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | 16-18 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro | 16-19 |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro | 16-18 |
AUDI | A5 (F53, F5P) | 2.0 TDI | 2016 |
AUDI | A5 (F53, F5P) | 3.0 TDI quattro | 16-18 |
AUDI | A5 (F53, F5P) | 2.0 TDI quattro | 2016 |
AUDI | A5 (F53, F5P) | 3.0 TDI | 16-18 |
AUDI | A5 (F53, F5P) | 3.0 TDI quattro | 17-17 |
AUDI | A5 (F53, F5P) | 3.0 TDI quattro | 17-20 |
AUDI | A5 (F53, F5P) | 2.0 TDI | 17-20 |
AUDI | A5 Convertible (F57, F5E) | 2.0 TDI | 16-19 |
AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | 16-18 |
AUDI | A5 Convertible (F57, F5E) | 3.0 TDI | 17-18 |
AUDI | A5 Convertible (F57, F5E) | 2.0 TDI quattro | 2017 |
AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | 16-19 |
AUDI | A5 Convertible (F57, F5E) | 2.0 TDI | 17-19 |
AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI | 2016 |
AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI quattro | 2016 |
AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | 2016 |
AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | 17-17 |
AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI | 17-18 |
AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | 17-20 |
AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI | 17-20 |
AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI quattro | 17-20 |
AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI | 17-20 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 15-19 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 15-19 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 15-19 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 15-19 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI e-tron quattro | 15-19 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 15-19 |
AUDI | Q7 (4MB, 4MG) | SQ7 TDI quattro | 16-19 |
AUDI | Q7 (4MB, 4MG) | 50 TDI Mild Hybrid quattro | 2018 |
AUDI | Q7 (4MB, 4MG) | 45 TDI Mild Hybrid quattro | 2018 |
BMW
Make | Model | Type | Year |
---|---|---|---|
BMW | 1 (F20) | 116 d | 15-19 |
BMW | 1 (F20) | 118 d | 15-19 |
BMW | 1 (F20) | 118 d xDrive | 15-19 |
BMW | 1 (F20) | 120 d | 15-19 |
BMW | 1 (F20) | 120 d xDrive | 15-19 |
BMW | 1 (F20) | 125 d | 15-19 |
BMW | 1 (F20) | 114 d | 15-19 |
BMW | 2 Convertible (F23) | 218 d | 15-20 |
BMW | 2 Convertible (F23) | 225 d | 15-19 |
BMW | 2 Convertible (F23) | 220 d | 14-20 |
BMW | 2 Convertible (F23) | 218 d | 15-20 |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 14-20 |
BMW | 2 Coupe (F22, F87) | 218 d | 15-20 |
BMW | 2 Coupe (F22, F87) | 225 d | 15-19 |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 15-20 |
BMW | 3 (F30, F80) | 318 d | 15-18 |
BMW | 3 (F30, F80) | 318 d xDrive | 15-18 |
BMW | 3 (F30, F80) | 320 d | 15-18 |
BMW | 3 (F30, F80) | 320 d xDrive | 15-18 |
BMW | 3 (F30, F80) | 325 d | 16-18 |
BMW | 3 (F30, F80) | 320 d | 11-18 |
BMW | 3 (F30, F80) | 316 d | 12-18 |
BMW | 3 (F30, F80) | 318 d | 12-18 |
BMW | 3 (F30, F80) | 320 d xDrive | 12-18 |
BMW | 3 Gran Turismo (F34) | 318 d | 2015 |
BMW | 3 Gran Turismo (F34) | 320 d | 2015 |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 2015 |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 13-15 |
BMW | 3 Gran Turismo (F34) | 325 d | 16-18 |
BMW | 3 Gran Turismo (F34) | 320 d | 13-15 |
BMW | 3 Touring (F31) | 318 d | 15-19 |
BMW | 3 Touring (F31) | 318 d xDrive | 15-18 |
BMW | 3 Touring (F31) | 320 d | 15-19 |
BMW | 3 Touring (F31) | 320 d xDrive | 15-19 |
BMW | 3 Touring (F31) | 320 d xDrive | 13-19 |
BMW | 3 Touring (F31) | 318 d | 12-19 |
BMW | 3 Touring (F31) | 325 d | 16-18 |
BMW | 3 Touring (F31) | 316 d | 12-19 |
BMW | 3 Touring (F31) | 320 d | 12-19 |
BMW | 5 (F10) | 518 d | 14-16 |
BMW | 5 (F10) | 520 d | 14-16 |
BMW | 5 (F10) | 520 d xDrive | 14-16 |
BMW | 5 (F10) | 520 d xDrive | 13-16 |
BMW | 5 (F10) | 530 d xDrive | 11-16 |
BMW | 5 (F10) | 525 d xDrive | 11-16 |
BMW | 5 (F10) | 530 d xDrive | 11-16 |
BMW | 5 (F10) | 520 d xDrive | 13-14 |
BMW | 5 (F10) | 525 d xDrive | 11-16 |
BMW | 5 (F10) | 520 d xDrive | 13-14 |
BMW | 5 (F10) | M 550 d xDrive | 12-16 |
BMW | 5 Gran Turismo (F07) | 520 d | 12-13 |
BMW | 5 Gran Turismo (F07) | 535 d xDrive | 10-12 |
BMW | 5 Gran Turismo (F07) | 530 d xDrive | 10-12 |
BMW | 5 Gran Turismo (F07) | 520 d | 11-17 |
BMW | 5 Gran Turismo (F07) | 530 d xDrive | 12-17 |
BMW | 5 Gran Turismo (F07) | 535 d xDrive | 12-17 |
BMW | 5 Touring (F11) | 518 d | 14-17 |
BMW | 5 Touring (F11) | 520 d | 14-17 |
BMW | 5 Touring (F11) | 520 d xDrive | 14-17 |
BMW | 5 Touring (F11) | 520 d xDrive | 14-17 |
BMW | 5 Touring (F11) | 525 d xDrive | 13-17 |
BMW | 5 Touring (F11) | 530 d xDrive | 11-17 |
BMW | 5 Touring (F11) | 525 d xDrive | 13-17 |
BMW | 5 Touring (F11) | 530 d xDrive | 11-17 |
BMW | 5 Touring (F11) | 520 d xDrive | 13-14 |
BMW | 5 Touring (F11) | 520 d xDrive | 13-14 |
BMW | 5 Touring (F11) | M 550 d xDrive | 12-17 |
CITROEN
Make | Model | Type | Year |
---|---|---|---|
CITROEN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 100 | 2014 |
CITROEN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 120 | 2014 |
CITROEN | BERLINGO Box Body/MPV (B9) | 1.6 HDi / BlueHDi 75 | 2010 |
CITROEN | BERLINGO Box Body/MPV (B9) | 1.6 BlueHDi 100 4x4 | 2014 |
CITROEN | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 100 | 2014 |
CITROEN | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 120 | 2014 |
CITROEN | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 / BlueHDi 75 | 2008 |
CITROEN | BERLINGO Platform/Chassis (B9) | 1.6 BlueHDi 100 | 2014 |
CITROEN | C3 Mk2 (SC_) | 1.6 BlueHDi 100 | 2014 |
CITROEN | C3 Mk2 (SC_) | 1.6 BlueHDi 75 | 2015 |
CITROEN | C3 PICASSO (SH_) | 1.6 BlueHDi 100 | 2015 |
CITROEN | C4 GRAND PICASSO Mk2 (DA_, DE_) | 1.6 BlueHDi 120 | 2014 |
CITROEN | C4 GRAND PICASSO Mk2 (DA_, DE_) | 1.6 BlueHDi 100 | 2015 |
CITROEN | C4 GRAND PICASSO Mk2 (DA_, DE_) | 2.0 BlueHDi 135 | 2013 |
CITROEN | C4 GRAND PICASSO Mk2 (DA_, DE_) | 2.0 BlueHDi 150 | 2013 |
CITROEN | C4 Mk2 (NC_) | 1.6 BlueHDi 120 | 2015 |
CITROEN | C4 Mk2 (NC_) | 1.6 BlueHDi 100 | 2014 |
CITROEN | C4 Mk2 (NC_) | 1.6 BlueHDi 115 | 2014 |
CITROEN | C4 Mk2 (NC_) | 2.0 HDi / BlueHDi 150 | 2009 |
CITROEN | C4 Mk2 Hatchback Van (NC_) | 1.6 BlueHDi | 2015 |
CITROEN | C4 Mk2 Hatchback Van (NC_) | 1.6 BlueHDi | 2014 |
CITROEN | C4 PICASSO II | 1.6 BlueHDi 120 | 2014 |
CITROEN | C4 PICASSO II | 1.6 BlueHDi 100 | 2014 |
CITROEN | C4 PICASSO II | 2.0 BlueHDi 135 | 2013 |
CITROEN | C4 PICASSO II | 2.0 BlueHDi 150 | 2013 |
CITROEN | C4 SPACETOURER (3D_) | 1.6 BlueHDi 100 | 2018 |
CITROEN | C4 SPACETOURER (3D_) | 1.6 BlueHDi 120 | 2018 |
CITROEN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | 2018 |
CITROEN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | 2018 |
CITROEN | C5 AIRCROSS (A_) | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018 |
CITROEN | C5 AIRCROSS (A_) | 2.0 BlueHDi 180 (AJEHZR) | 2018 |
CITROEN | C5 Mk3 (RD_) | 2.0 HDi 180 | 2015 |
CITROEN | C5 Mk3 (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8) | 09-15 |
CITROEN | C5 Mk3 Break (RW_) | 2.0 HDi 180 | 2015 |
CITROEN | C5 Mk3 Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 09-15 |
CITROEN | C-ELYSEE (DD_) | 1.6 BlueHDi 100 | 2014 |
CITROEN | DS3 (SA_) | 1.6 HDi 115 | 13-15 |
CITROEN | DS3 (SA_) | 1.6 BlueHDi 120 | 13-15 |
CITROEN | DS3 (SA_) | 1.6 BlueHDi 100 | 14-15 |
CITROEN | DS3 (SA_) | 1.6 BlueHDi 75 | 15-15 |
CITROEN | DS3 Convertible | 1.6 BlueHDi 120 | 14-15 |
CITROEN | DS3 Convertible | 1.6 BlueHDi 100 | 14-15 |
CITROEN | DS3 Convertible | 1.6 BlueHDi 115 | 13-15 |
CITROEN | DS4 (NX_) | 1.6 BlueHDi 120 | 14-15 |
CITROEN | DS4 (NX_) | 2.0 BlueHDi 180 | 14-15 |
CITROEN | DS4 (NX_) | 2.0 BlueHDi 150 | 14-15 |
CITROEN | DS4 (NX_) | 1.6 BlueHDi 115 | 14-15 |
CITROEN | DS4 (NX_) | 2.0 HDi / BlueHDi 135 | 11-15 |
CITROEN | DS5 | 1.6 BlueHDi 120 | 14-15 |
CITROEN | DS5 | 2.0 BlueHDi 150 | 14-15 |
CITROEN | DS5 | 2.0 BlueHDi 180 | 13-15 |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 BlueHDi 100 | 2018 |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 BlueHDi 120 | 2018 |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 150 | 2018 |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 160 | 2018 |
CITROEN | JUMPER Mk2 Bus | 2.0 BlueHDi 110 | 15-19 |
CITROEN | JUMPER Mk2 Bus | 2.0 BlueHDi 130 | 15-19 |
CITROEN | JUMPER Mk2 Bus | 2.0 BlueHDi 160 | 15-19 |
CITROEN | JUMPY Mk3 Bus (V_) | 2.0 BlueHDi 150 | 2016 |
CITROEN | JUMPY Mk3 Bus (V_) | 2.0 BlueHDi 180 | 2016 |
CITROEN | JUMPY Mk3 Bus (V_) | 1.5 BlueHDi 100 | 2018 |
CITROEN | JUMPY Mk3 Bus (V_) | 1.5 BlueHDi 120 | 2018 |
CITROEN | JUMPY Mk3 Bus (V_) | 2.0 BlueHDi 120 | 2019 |
CITROEN | JUMPY Mk3 Platform/Chassis (V_) | 2.0 BlueHDi 120 | 2016 |
CITROEN | JUMPY Mk3 Platform/Chassis (V_) | 2.0 BlueHDi 150 | 2016 |
CITROEN | JUMPY Mk3 Van (V_) | 2.0 BlueHDi 120 | 2016 |
CITROEN | JUMPY Mk3 Van (V_) | 2.0 BlueHDi 150 | 2016 |
CITROEN | JUMPY Mk3 Van (V_) | 2.0 BlueHDi 180 | 2016 |
CITROEN | JUMPY Mk3 Van (V_) | 1.5 BlueHDi 100 | 2018 |
CITROEN | JUMPY Mk3 Van (V_) | 1.5 BlueHDi 120 | 2018 |
CITROEN | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 | 2016 |
CITROEN | SPACETOURER Bus (V_) | 2.0 BlueHDi 180 | 2016 |
CITROEN | SPACETOURER Bus (V_) | 2.0 BlueHDi 120 | 2019 |
CITROEN | SPACETOURER Bus (V_) | 1.5 BlueHDi 100 | 2018 |
CITROEN | SPACETOURER Bus (V_) | 1.5 BlueHDi 120 | 2018 |
CITROEN | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 4x4 | 2016 |
DACIA
Make | Model | Type | Year |
---|---|---|---|
DACIA | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | 2017 |
DACIA | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | 2017 |
DACIA | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | 2017 |
DACIA | DUSTER (HM_) | 1.5 dCi 95 (HMAF) | 2017 |
DACIA | DUSTER (HM_) | 1.5 dCi 115 (HMAD) | 2017 |
DACIA | DUSTER (HM_) | 1.5 dCi 115 4x4 (HMAD) | 2017 |
DS
Make | Model | Type | Year |
---|---|---|---|
DS | DS 3 (SA_) | 1.6 BlueHDi 100 (SABHY0, SABHYT) | 15-19 |
DS | DS 3 (SA_) | 1.6 BlueHDi 120 (SABHZM) | 15-19 |
DS | DS 3 (SA_) | 1.6 BlueHDi 75 (SABHW6) | 15-19 |
DS | DS 3 Convertible (SB_) | 1.6 BlueHDi 100 | 15-19 |
DS | DS 3 Convertible (SB_) | 1.6 BlueHDi 120 | 15-19 |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 BlueHDi 120 | 15-18 |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 2.0 BlueHDi 150 | 15-18 |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 2.0 BlueHDi 180 | 15-18 |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 BlueHDi 100 | 16-18 |
DS | DS 5 (KF_) | 2.0 BlueHDi 150 | 15-18 |
DS | DS 5 (KF_) | 2.0 BlueHDi 180 | 15-18 |
DS | DS 5 (KF_) | 1.6 BlueHDi 120 | 15-18 |
DS | DS 5 (KF_) | 1.6 BlueHDi 115 | 15-18 |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2.0 BlueHDi 180 (JJEHZR) | 17-20 |
DS | DS 7 Crossback (J4_, JR_, JC_) | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 2017 |
FIAT
Make | Model | Type | Year |
---|---|---|---|
FIAT | DOBLO Cargo (263_) | 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | 2010 |
FIAT | DOBLO Cargo (263_) | 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | 2016 |
FIAT | DOBLO Cargo (263_) | 1.6 D Multijet (263ZXR1B) | 2015 |
FIAT | DOBLO Cargo (263_) | 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | 2010 |
FIAT | DOBLO Kombi (263_) | 1.6 D Multijet (263AXP1B, 263AXW1B) | 2015 |
FIAT | DOBLO Kombi (263_) | 1.6 D Multijet (263AXN1B, 263AXV1B) | 2015 |
FIAT | DOBLO Kombi (263_) | 1.6 D Multijet (263AXD1B, 263AXX1B) | 2010 |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | 2011 |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) | 2016 |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | 2010 |
FOR HYUNDAI
Make | Model | Type | Year |
---|---|---|---|
FOR HYUNDAI | KONA (OS, OSE, OSI) | 1.6 CRDi e-VGT | 18-21 |
FOR HYUNDAI | KONA (OS, OSE, OSI) | 1.6 CRDi e-VGT AWD | 18-21 |
FOR HYUNDAI | KONA (OS, OSE, OSI) | 1.6 CRDi | 18-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi | 18-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi | 18-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive | 18-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V | 19-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V | 19-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V All-wheel Drive | 19-20 |
FOR HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive | 18-20 |
FOR IVECO
Make | Model | Type | Year |
---|---|---|---|
FOR IVECO | DAILY Mk6 Bus | 40C15, 50C15, 60C15 | 2014 |
FOR IVECO | DAILY Mk6 Bus | 40C17, 50C17, 60C17 | 2014 |
FOR IVECO | DAILY Mk6 Platform/Chassis | 33S11, 35S11, 35C11 | 14-21 |
FOR IVECO | DAILY Mk6 Platform/Chassis | 33S13, 35S13, 35C13 | 2014 |
FOR IVECO | DAILY Mk6 Platform/Chassis | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 2014 |
FOR IVECO | DAILY Mk6 Platform/Chassis | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... | 2014 |
FOR IVECO | DAILY Mk6 Platform/Chassis | 35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21 | 2014 |
FOR IVECO | DAILY Mk6 Platform/Chassis | 33S15, 35S15, 35C15 | 2014 |
FOR IVECO | DAILY Mk6 Van | 33S11, 35S11, 35C11 | 14-21 |
FOR IVECO | DAILY Mk6 Van | 33S13, 35S13, 35C13 | 2014 |
FOR IVECO | DAILY Mk6 Van | 33S15, 35S15, 35C15 | 2014 |
FOR IVECO | DAILY Mk6 Van | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | 14-16 |
FOR IVECO | DAILY Mk6 Van | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | 14-16 |
FOR IVECO | DAILY Mk6 Van | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 2014 |
FOR KIA
Make | Model | Type | Year |
---|---|---|---|
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 2.0 CRDi AWD | 15-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 1.6 CRDi | 18-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 1.6 CRDi | 18-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 1.6 CRDi AWD | 18-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 2.0 CRDi Eco-Dynamics+ AWD | 18-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 2.0 CRDi | 15-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 1.6 CRDi Eco-Dynamics+ | 19-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 1.6 CRDi Eco-Dynamics+ | 19-22 |
FOR KIA | SPORTAGE Mk4 (QL, QLE) | 1.6 CRDi Eco-Dynamics+ AWD | 19-22 |
FOR KIA | STONIC (YB) | 1.6 CRDi | 2018 |
FOR KIA | STONIC (YB) | 1.6 CRDi | 2018 |
FOR MITSUBISHI
Make | Model | Type | Year |
---|---|---|---|
FOR MITSUBISHI | L200 (KJ_, KK_, KL_) | 2.2 DI-D 4WD | 2019 |
FOR MITSUBISHI | L200 (KJ_, KK_, KL_) | 2.2 DI-D | 2019 |
FOR NISSAN
Make | Model | Type | Year |
---|---|---|---|
FOR NISSAN | NV300 Kombi (X82) | 1.6 dCi 125 | 2016 |
FOR NISSAN | NV300 Kombi (X82) | 1.6 dCi 145 | 2016 |
FOR NISSAN | NV300 Kombi (X82) | 1.6 dci 95 | 2016 |
FOR NISSAN | NV300 Kombi (X82) | 2.0 dCi 145 | 2019 |
FOR NISSAN | NV300 Kombi (X82) | 2.0 dCi 120 | 2019 |
FOR NISSAN | NV300 Kombi (X82) | 2.0 dCi 170 | 2019 |
FOR NISSAN | NV300 Platform/Chassis (X82) | 1.6 dci 125 | 2016 |
FOR NISSAN | NV300 Platform/Chassis (X82) | 1.6 dci 145 | 2016 |
FOR NISSAN | NV300 Platform/Chassis (X82) | 2.0 dCi 170 | 2019 |
FOR NISSAN | NV300 Platform/Chassis (X82) | 2.0 dCi 145 | 2019 |
FOR NISSAN | NV300 Van (X82) | 1.6 dci 95 | 2016 |
FOR NISSAN | NV300 Van (X82) | 1.6 dci 120 | 2016 |
FOR NISSAN | NV300 Van (X82) | 1.6 dci 125 | 2016 |
FOR NISSAN | NV300 Van (X82) | 1.6 dci 145 | 2016 |
FOR NISSAN | NV300 Van (X82) | 2.0 dCi 120 | 2019 |
FOR NISSAN | NV300 Van (X82) | 2.0 dCi 145 | 2019 |
FOR NISSAN | NV300 Van (X82) | 2.0 dCi 170 | 2019 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 110 | 2014 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 135 | 14-16 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 160 | 14-16 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 150 | 2014 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 170 | 2015 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 100 | 11-16 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 125 | 11-16 |
FOR NISSAN | NV400 Bus (X62, X62B) | dCi 145 | 2011 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 110 | 2014 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 135 | 2014 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 165 | 14-16 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 165 RWD | 2014 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 135 RWD | 14-16 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 150 RWD | 14-16 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 150 | 2014 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 130 | 2016 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 130 RWD | 2016 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 170 | 2016 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 100 | 11-16 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 125 | 11-16 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 125 RWD | 11-16 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 145 | 2011 |
FOR NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 145 RWD | 2011 |
FOR NISSAN | NV400 Van (X62, X62B) | dCi 110 | 2014 |
FOR NISSAN | NV400 Van (X62, X62B) | dCi 135 | 2014 |
FOR NISSAN | NV400 Van (X62, X62B) | dCi 165 | 14-16 |
FOR NISSAN | NV400 Van (X62, X62B) | dCi 135 RWD | 14-16 |
FOR NISSAN | NV400 Van (X62, X62B) | dCi 150 RWD | 14-16 |
