Home
»
Audi B9 RS4/RS5 Front Brake Pads Ferodo DS2500 RS3 8Y 22- S4 B9 CUPRA FORMENTOR
Audi B9 RS4/RS5 Front Brake Pads Ferodo DS2500 RS3 8Y 22- S4 B9 CUPRA FORMENTOR
SKU: FCP4967H
Regular price
£284.07
inc. VAT
Audi B9 RS4/RS5 Front Brake Pads Ferodo DS2500 RS3 8Y 22- S4 B9 CUPRA FORMENTOR
Ferodo DS2500 Brake Pads offer low and high speed braking efficiency, reduced stopping distances and a consistent brake pedal feel from the start.
The DS2500 is one of the best hybrid street/track pads on the market. It features the moderately high bite and solid fade resistance of a track pad, with the relatively low dust and noise levels of a street pad. When used as a street pad, it can produce some squeal on certain vehicle platforms. During aggressive driving the DS2500 is known for its flat torque curve, which means as temperatures go up, the response through the brake pedal remains consistent. If you drive aggressively on the street, do some canyon runs, autoX, and maybe some light track duty on street tires, the DS2500 is tough to beat.
This new generation of friction material is very low in compressibility ensuring a firm pedal, whilst still providing low wear rates for discs and pads. Combined with low wheel dusting and good noise characteristics, this compound is the brake pad for the driver who demands the ultimate in track day braking performance.
Key Benefits:
*This product is sold for Off Road/Race Track Use Only
(for use in motorsport and competition racing only)
Please abide by the governing laws in your respective country.
Some brake pads we supply are designed for motorsport/off road use and do not have ECE-R90 certification; it is therefore not recommended for road use in those countries which require ECE-R90 approval. The customer takes full responsibility for checking the brake components purchased meet current regulation in there country if they intend to use the vehicle on public roads.
Ferodo DS2500 Brake Pads offer low and high speed braking efficiency, reduced stopping distances and a consistent brake pedal feel from the start.
The DS2500 is one of the best hybrid street/track pads on the market. It features the moderately high bite and solid fade resistance of a track pad, with the relatively low dust and noise levels of a street pad. When used as a street pad, it can produce some squeal on certain vehicle platforms. During aggressive driving the DS2500 is known for its flat torque curve, which means as temperatures go up, the response through the brake pedal remains consistent. If you drive aggressively on the street, do some canyon runs, autoX, and maybe some light track duty on street tires, the DS2500 is tough to beat.
This new generation of friction material is very low in compressibility ensuring a firm pedal, whilst still providing low wear rates for discs and pads. Combined with low wheel dusting and good noise characteristics, this compound is the brake pad for the driver who demands the ultimate in track day braking performance.
Key Benefits:
- High friction coefficient (0.46 average)
- Excellent disc life
- Low wheel dust
- Racing “feelâ€
- Low heat transmission to caliper – thus avoiding fluid boil
- Track day & light race use for all vehicle types
- Road style refinement but with race material ability to withstand heat with respect to life
- Average friction coefficient of 0.42 over working temperature range of 20°-500°C
MODEL | CC | KW | FROM > TO | CODE | SYSTEM |
AUDI | |||||
E-TRON (GEN) 55 QUATTRO disc diameter 375 mm | _ | 300 | 2018 > | FCP4967 | Akebono |
E-TRON (GEN) 50 QUATTRO disc diameter 375 mm | _ | 230 | 2019 > | FCP4967 | Akebono |
E-TRON SPORTBACK (GEA) 50 QUATTRO disc diameter 375 mm | _ | 230 | 2019 > | FCP4967 | Akebono |
E-TRON SPORTBACK (GEA) 55 QUATTRO disc diameter 375 mm | _ | 300 | 2019 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 30 TFSI | 999 | 81 | 2020 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 30 TFSI MILD HYBRID | 999 | 81 | 2020 > | FCP4967 | Akebono |
A3 ALLSTREET (8YH) 40 TFSIE | 1395 | 150 | 2022 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 40 TFSIE | 1395 | 150 | 2020 > | FCP4967 | Akebono |
A3 ALLSTREET (8YH) 35 TFSI MILD HYBRID | 1498 | 110 | 2022 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 35 TFSI | 1498 | 110 | 2019 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 35 TFSI MILD HYBRID | 1498 | 110 | 2020 > | FCP4967 | Akebono |
A3 ALLSTREET (8YH) 35 TDI | 1968 | 110 | 2022 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 30 TDI | 1968 | 85 | 2019 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) 35 TDI | 1968 | 110 | 2019 > | FCP4967 | Akebono |
A3 ALLSTREET (8YH) 40 TFSI QUATTRO | 1984 | 140 | 2022 > | FCP4967 | Akebono |
A6 C8 (4A2) 45 TFSI MILD HYBRID | 1984 | 180 | 2018 > | FCP4967 | Akebono |
A6 C8 (4A2) 45 TFSI MILD HYBRID QUATTRO | 1984 | 180 | 2018 > | FCP4967 | Akebono |
A6 C8 (4A2) 50 TFSI E QUATTRO disc diameter 350mm | 1984 | 220 | 2019 > | FCP4967 | Akebono |
A6 C8 (4A2) 45 TFSI MILD HYBRID disc diameter 350mm | 1984 | 195 | 2020 > | FCP4967 | Akebono |
A6 C8 (4A2) 45 TFSI MILD HYBRID QUATTRO disc diameter 350mm | 1984 | 195 | 2020 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) 45 TFSI MILD HYBRID | 1984 | 180 | 2018 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) 45 TFSI MILD HYBRID QUATTRO | 1984 | 180 | 2018 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) 55 TFSI E QUATTRO disc diameter 350mm | 1984 | 185 | 2020 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) 45 TFSI MILD HYBRID 350mm | 1984 | 185 | 2020 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) 45 TFSI MILD HYBRID QUATTRO disc diameter 350mm | 1984 | 195 | 2020 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 50 TFSI E QUATTRO disc diameter 350mm | 1984 | 220 | 2019 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 45 TFSI MILD HYBRID disc diameter 350mm | 1984 | 195 | 2020 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 45 TFSI MILD HYBRID QUATTRO disc diameter 350mm | 1984 | 195 | 2020 > | FCP4967 | Akebono |
Q5 (FYB, FYG) 50 TFSI E QUATTRO | 1984 | 220 | 2019 > | FCP4967 | Akebono |
Q7 (4MB, 4MG) 2.0 TFSI QUATTRO disc diameter 350,375mm | 1984 | 185 | 2015 > | FCP4967 | Akebono |
A3 SPORTBACK (8YA) RS3 QUATTRO Without carbon ceramic discs | 2480 | 299.35 | 2022 > | FCP4967 | Akebono |
A4 B9 AVANT (8W5, 8WD) RS4 QUATTRO PR#1LM,1LX,,1LZ,1LY | 2894 | 331 | 2017 > 2019 | FCP4967 | Akebono |
A5 (F53, F5P) RS5 QUATTRO PR#1LM,1LX,,1LZ,1LY | 2894 | 331 | 2017 > | FCP4967 | Akebono |
A5 SPORTBACK (F5A, F5F) RS5 QUATTRO PR#1LM,1LX,,1LZ,1LY | 2894 | 331 | 2018 > | FCP4967 | Akebono |
A4 ALLROAD B9 (8WH. 8WJ) 3.0 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2018 > 2019 | FCP4967 | Akebono |
A4 ALLROAD B9 (8WH, 8WJ) 45 TDI QUATTRO disc diameter 350 | 2967 | 170 | 2018 > | FCP4967 | Akebono |
A4 B9 (8W2, 8WC) 45 TDI QUATTRO disc diameter 350 | 2967 | 170 | 2018 > 2019 | FCP4967 | Akebono |
A4 B9 (8W2, 8WC) 50 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2018 > 2019 | FCP4967 | Akebono |
A4 B9 (8W2, 8WC) S4 TDI MILD HYBRID QUATTRO disc diameter 350 | 2967 | 255 | 2019 > | FCP4967 | Akebono |
A4 B9 AVANT (8W5, 8WD) 45 TDI QUATTRO disc diameter 350 | 2967 | 170 | 2018 > 2019 | FCP4967 | Akebono |
A4 B9 AVANT (8W5, 8WD) 50 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2018 > 2019 | FCP4967 | Akebono |
A4 B9 AVANT (8W5, 8WD) S4 TDI MILD HYBRID QUATTRO disc diameter 350 | 2967 | 255 | 2019 > | FCP4967 | Akebono |
A5 (F53, F5P) 3.0 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2017 > 2020 | FCP4967 | Akebono |
A5 (F53, F5P) 50 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2017 > 2020 | FCP4967 | Akebono |
A5 (F53, F5P) 45 TDI QUATTRO disc diameter 350 | 2967 | 170 | 2018 > 2020 | FCP4967 | Akebono |
A5 (F53, F5P) S5 TDI MILD HYBRID QUATTRO disc diameter 350 | 2967 | 255 | 2018 > 2020 | FCP4967 | Akebono |
A5 CONVERTIBLE (F57, F5E) 3.0 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2016 > 2019 | FCP4967 | Akebono |
A5 CONVERTIBLE (F57, F5E) 50 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2016 > 2019 | FCP4967 | Akebono |
A5 SPORTBACK (F5A, F5F) 3.0 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2017 > 2020 | FCP4967 | Akebono |
A5 SPORTBACK (F5A, F5F) 50 TDI QUATTRO disc diameter 350 | 2967 | 210 | 2017 > 2020 | FCP4967 | Akebono |
A5 SPORTBACK (F5A, F5F) 45 TDI QUATTRO disc diameter 350 | 2967 | 170 | 2018 > 2020 | FCP4967 | Akebono |
A5 SPORTBACK (F5A, F5F) S5 TDI MILD HYBRID QUATTRO disc diameter 350 | 2967 | 255 | 2018 > 2020 | FCP4967 | Akebono |
A6 ALLROAD C8 (4AH) 45 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 170 | 2018 > | FCP4967 | Akebono |
A6 ALLROAD C8 (4AH) 45 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 170 | 2018 > | FCP4967 | Akebono |
A6 ALLROAD C8 (4AH) 50 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 210 | 2018 > | FCP4967 | Akebono |
A6 ALLROAD C8 (4AH) 55 TDI MILD HYBRID QUATTRO | 2967 | 257 | 2019 > | FCP4967 | Akebono |
A6 C8 (4A2) 45 TDI MILD HYBRID QUATTRO | 2967 | 155 | 2018 > | FCP4967 | Akebono |
A6 C8 (4A2) S6 TDI MILD HYBRID QUATTRO | 2967 | 257 | 2019 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) 45 TDI MILD HYBRID QUATTRO | 2967 | 155 | 2018 > | FCP4967 | Akebono |
A6 C8 AVANT (4A5) S6 TDI MILD HYBRID QUATTRO | 2967 | 257 | 2019 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 50 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 210 | 2017 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 45 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 155 | 2018 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 45 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 170 | 2018 > | FCP4967 | Akebono |
A8 D5 (4N2, 4N8) 50 TDI MILD HYBRID QUATTRO disc diameter 350mm | 2967 | 210 | 2017 > | FCP4967 | Akebono |
A8 D5 (4N2, 4N8) 45 TDI QUATTRO (4N2, 4N8) | 2967 | 183 | 2019 > | FCP4967 | Akebono |
Q5 (FYB, FYG) 3.0 TDI QUATTRO disc diameter 350mm | 2967 | 210 | 2017 > 2020 | FCP4967 | Akebono |
Q5 (FYB, FYG) SQ5 TDI MILD HYBRID QUATTRO | 2967 | 255 | 2019 > 2020 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TDI QUATTRO disc diameter 350mm | 2967 | 200 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TDI QUATTRO disc diameter 350mm | 2967 | 160 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TDI QUATTRO disc diameter 350,375 mm | 2967 | 183 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TDI E-TRON QUATTRO disc diameter 350,375 mm | 2967 | 190 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TDI QUATTRO disc diameter 350,375 mm | 2967 | 190 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TDI QUATTRO disc diameter 350,375 mm | 2967 | 155 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 45 TDI MILD HYBRID QUATTRO disc diameter 375 mm | 2967 | 170 | 2018> 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 50 TDI MILD HYBRID QUATTRO disc diameter 375 mm | 2967 | 210 | 2018> 2019 | FCP4967 | Akebono |
Q8 (4MN) 45 TDI QUATTRO | 2967 | 183 | 2018 > | FCP4967 | Akebono |
Q8 (4MN) 45 TDI MILD HYBRID QUATTRO PR# 1LP,1ZT | 2967 | 170 | 2018 > | FCP4967 | Akebono |
Q8 (4MN) 50 TDI MILD HYBRID QUATTRO PR# 1LP,1ZT | 2967 | 210 | 2018 > | FCP4967 | Akebono |
A4 B9 (8W2, 8WC) S4 QUATTRO disc diameter 350mm | 2995 | 260 | 2016 > 2019 | FCP4967 | Akebono |
A4 B9 AVANT (8W5, 8WD) S4 QUATTRO disc diameter 350mm | 2995 | 260 | 2016 > 2019 | FCP4967 | Akebono |
A5 (F53, F5P) S5 QUATTRO disc diameter 350 | 2995 | 260 | 2016 > | FCP4967 | Akebono |
A5 CONVERTIBLE (F57, F5E) S5 QUATTRO disc diameter 350mm | 2995 | 260 | 2017 > | FCP4967 | Akebono |
A5 SPORTBACK (F5A, F5F) S5 QUATTRO disc diameter 350mm | 2995 | 260 | 2016 > | FCP4967 | Akebono |
A6 ALLROAD C8 (4AH) 55 TFSI MILD HYBRID QUATTRO | 2995 | 250 | 2019 > | FCP4967 | Akebono |
A7 SPORTBACK (4KA) 55 TFSI MILD HYBRID QUATTRO disc diameter 375mm | 2995 | 250 | 2017 > | FCP4967 | Akebono |
A8 D5 (4N2, 4N8) 55 TFSI MILD HYBRID QUATTRO disc diameter 300,375mm | 2995 | 250 | 2017 > | FCP4967 | Akebono |
A8 D5 (4N2, 4N8) 50 TFSI MILD HYBRID QUATTRO (4N8) | 2995 | 210 | 2018 > | FCP4967 | Akebono |
A8 D5 (4N2, 4N8) 60 TFSI E QUATTRO | 2995 | 250 | 2019 > | FCP4967 | Akebono |
Q5 (FYB, FYG) SQ5 TFSI QUATTRO disc diameter 350mm | 2995 | 260 | 2016 > | FCP4967 | Akebono |
Q7 (4MB, 4MG) 3.0 TFSI QUATTRO disc diameter 375mm | 2995 | 245 | 2015 > 2019 | FCP4967 | Akebono |
Q7 (4MB, 4MG) 55 TFSI MILD HYBRID QUATTRO | 2995 | 250 | 2019 > | FCP4967 | Akebono |
Q8 (4MN) 55 TFSI MILD HYBRID QUATTRO PR# 1LP,1ZT | 2995 | 250 | 2018 > | FCP4967 | Akebono |
Q7 (4MB, 4MG) SQ7 TDI QUATTRO | 3956 | 320 | 2016 > 2019 | FCP4967 | Akebono |
A8 D5 (4N2, 4N8) 60 TFSI MILD HYBRID QUATTRO | 3996 | 338 | 2018 > | FCP4967 | Akebono |
Cupra | |||||
FORMENTOR (KM7) 1.4 E-HYBRID | 1395 | 150 | 2021 > | FCP4967 | Akebono |
FORMENTOR (KM7) 1.5 TSI | 1498 | 110 | 2020 > | FCP4967 | Akebono |
FORMENTOR (KM7) 2.0 TDI | 1968 | 110 | 2021 > | FCP4967 | Akebono |
FORMENTOR (KM7) 2.0 TDI 4DRIVE | 1968 | 110 | 2021 > | FCP4967 | Akebono |
FORMENTOR (KM7) 2.0 TSI 4DRIVE | 1984 | 140 | 2020 > | FCP4967 | Akebono |
FORMENTOR (KM7) 2.5 VZ5 4DRIVE | 2480 | 287 | 2021 > | FCP4967 | Akebono |
VOLKSWAGEN | |||||
TOUAREG (CR7) 2.0 TFSI 4MOTION PR# 1ZA | 1984 | 183 | 2018 > | FCP4967 | Akebono |
TOUAREG (CR7) 3.0 TDI 4MOTION PR# 1ZA | 2967 | 210 | 2017 > | FCP4967 | Akebono |
TOUAREG (CR7) 3.0 TDI 4MOTION PR# 1ZK | 2967 | 183 | 2018 > | FCP4967 | Akebono |
TOUAREG (CR7) 3.0 TDI 4MOTION PR# 1ZK | 2967 | 170 | 2018 > | FCP4967 | Akebono |
TOUAREG (CR7) 3.0 TSI 4MOTION PR# 1LN | 2995 | 250 | 2018 > | FCP4967 | Akebono |
*This product is sold for Off Road/Race Track Use Only
(for use in motorsport and competition racing only)
Please abide by the governing laws in your respective country.
Some brake pads we supply are designed for motorsport/off road use and do not have ECE-R90 certification; it is therefore not recommended for road use in those countries which require ECE-R90 approval. The customer takes full responsibility for checking the brake components purchased meet current regulation in there country if they intend to use the vehicle on public roads.
PLEASE NOTE: Majority of Ferodo Racing products are standard stock and will be with you in a few days. Estimated delivery times in this listing are for guidance purposes only. Delays in production can be due to high order volumes and occasionally some applications have to be special ordered which can usually take 4 weeks. If there will be any delays in your order you will be informed within 24 hours.
IMPORTANT NOTE REGARDING - STOCK LEVELS
If you are in urgent need of this product or have any doubt of whether it is in stock due to low quantity, please contact us prior to placing your order to check for availability.
Please read bullet points before purchase:
- The available item quantity is correct at the time of uploading this listing.
- This product may have multiple listings due to application of other suitable vehicles which affect stock levels.
- This product may also be listed on our website which it may be sold through.
- This product may also have sold through our retail store.
Distributed By Haz Motorsport