Ferodo Racing Rear Brake Pads
IMPORTANT NOTE: VIN/CHASSIS NUMBER / Caliper Type REQUIRED
Please send us your VIN/Chassis number / Caliper Type for your vehicle after purchasing via an ebay message. This information is required so we can process the correct brakes for your vehicle. Without the VIN/Chassis number / Caliper Type, your order will be put on hold for 48 hours. If we still do not receive a response for the required information after 48 hours your order will be canceled and a refund will be processed.
Please note Haz Motorsport will not be held liable for any delays due to not receiving the required information.
Description
Ferodo DS2500 Competition Brake Pads offer low and high speed braking efficiency, reduced stopping distances and a consistent brake pedal feel from the start.
Key Benefits:
- Low noise / low dust
-
Long pad life
- Kind on discs
-
Race pedal feel
DS2500 pads offer a consistent coefficient of friction (0.42) at all temperatures
The DS2500 is one of the best hybrid street/track pads on the market. It features the moderately high bite and solid fade resistance of a track pad, with the relatively low dust and noise levels of a street pad. When used as a street pad, it can produce some squeal on certain vehicle platforms. During aggressive driving the DS2500 is known for its flat torque curve, which means as temperatures go up, the response through the brake pedal remains consistent. If you drive aggressively on the street, do some canyon runs, autoX, and maybe some light track duty on street tires, the DS2500 is tough to beat.
This new generation of friction material is very low in compressibility ensuring a firm pedal, whilst still providing low wear rates for discs and pads. Combined with low wheel dusting and good noise characteristics, this compound is the brake pad for the driver who demands the ultimate in track day braking performance.
Product Details
Placement on Vehicle: Rear, Right, Left
Caliper Type ATE
Notes: Check brake pad shape in drawing. It must match your current pad shape
Vehicle Fitment
BMW 3 (E90) 325d 3.0 2993cc 150kW 01/03/2010 -
BMW 3 (E90) 330d 3.0 2993cc 170kW 01/03/2005 - 01/09/2007
BMW 3 (E90) 330d 3.0 2993cc 180kW 01/09/2008 -
BMW 3 (E90) 330d xDrive 3.0 2993cc 180kW 01/09/2009 -
BMW 3 (E90) 330i 3.0 2996cc 190kW 01/01/2005 - 31/12/2011
BMW 3 (E90) 330i 3.0 Xi 2996cc 190kW 01/10/2005 - 01/06/2007
BMW 3 (E90) 330i xDrive 3.0 2996cc 200kW 01/09/2008 -
BMW 3 (E90) 335i 3500cc 225kW 01/09/2006 - 31/12/2011
BMW 3 (E91) 325d Touring 3.0 2993cc 150kW 01/04/2010 -
BMW 3 (E91) 325i Touring 2.5 2497cc 160kW 01/12/2004 - 31/12/2010
BMW 3 (E91) 325i Touring 2.5 Xi 2497cc 160kW 01/09/2005 - 31/08/2011
BMW 3 (E91) 325i xDrive Touring 3.0 2996cc 160kW 01/09/2008 -
BMW 3 (E91) 330d Touring 3.0 2993cc 180kW 01/09/2009 -
BMW 3 (E91) 330d xDrive Touring 3.0 2993cc 180kW 01/09/2008 -
BMW 3 (E91) 330i Touring 3.0 2996cc 190kW 01/11/2005 -
BMW 3 (E91) 330i Touring 3.0 Xi 2996cc 190kW 01/10/2005 - 01/08/2007
BMW 3 (E91) 330i xDrive Touring 3.0 2996cc 200kW 01/09/2008 -
BMW 3 (E92) 325d Coupe 3.0 2993cc 145kW 01/09/2006 - 01/03/2010
BMW 3 (E92) 325d Coupe 3.0 2993cc 150kW 01/04/2010 -
BMW 3 (E92) 330d Coupe 3.0 2993cc 180kW 01/09/2008 -
BMW 3 (E92) 330d xDrive Coupe 3.0 2993cc 180kW 01/09/2008 -
BMW 3 (E92) 330i Coupe 3.0 2996cc 190kW 01/08/2006 -
BMW 3 (E92) 330i Coupe 3.0 Xi 2996cc 190kW 01/08/2006 - 01/09/2008
BMW 3 (E92) 330i xDrive Coupe 3.0 2996cc 200kW 01/09/2008 -
BMW 3 (E92) 335d Coupe 3.0 3000cc 210kW 01/09/2006 -
BMW 3 (E93) 325d Cabrio 3.0 2993cc 145kW 01/07/2007 - 01/02/2010
BMW 3 (E93) 330d Cabrio 3.0 2993cc 180kW 01/01/2009 -
BMW 3 (E93) 330i Cabrio 3.0 2996cc 200kW 01/10/2009 -
BMW 3 Convertible (E93) 335 i 2979cc 225kW 01/03/2007 -
BMW 3 Coupe (E92) 330i 3000cc 200kW 01/03/2007 -
BMW 3 Coupe (E92) 330i 3000cc 200kW 01/10/2009 -
BMW 3 Coupe (E92) 330xi 3000cc 200kW 01/03/2007 - 01/08/2009
BMW 3 Coupe (E92) 335 i 2979cc 225kW 01/11/2005 - 31/12/2012
BMW 3 Saloon (E90) 325d 2500cc 145kW 01/09/2006 -
BMW 3 Saloon (E90) 330i 3000cc 200kW 01/03/2007 - 01/08/2008
BMW 3 Saloon (E90) 330xd 3000cc 170kW 01/03/2005 - 01/09/2007
BMW 3 Touring (E91) 325d 2500cc 145kW 01/09/2006 -
BMW 3 Touring (E91) 330i 3000cc 200kW 01/09/2007 -
BMW 3 Touring (E91) 330xd 3000cc 170kW 01/06/2005 - 01/09/2007
BMW 3 Touring (E91) 335i 3500cc 225kW 01/09/2006 -
Stock Disclaimer
PLEASE NOTE: Majority of Ferodo Racing products are standard stock and will be with you in a few days. Estimated delivery times in this listing are for guidance purposes only. Delays in production can be due to high order volumes and occasionally some applications have to be special ordered which can usually take 4 weeks. If there will be any delays in your order you will be informed within 24 hours.
IMPORTANT NOTE REGARDING - STOCK LEVELS
If you are in urgent need of this product or have any doubt of whether it is in stock due to low quantity, please contact us prior to placing your order to check for availability.
Please read bullet points before purchase:
- The available item quantity is correct at the time of uploading this listing.
- This product may have multiple listings due to application of other suitable vehicles which affect stock levels.
- This product may also be listed on our website which it may be sold through.
- This product may also have sold through our retail store.
Distributed By Haz Motorsport