
GFB Lightweight Crankshaft Pulley For Subaru Impreza WRX/STI Eng EJ20 EJ22 EJ25
HAZ-939Go Fast Bits Lightweight Engine Pulleys
Lightweight Engine Pulleys Details
Part No. 2009
Weight: 0.7 kg
Dimensions: 6.5 x 3.1 x 6.9
Note:
Subaru lightweight non-underdrive crank pulley (suits all EJ20, 22 and 25 engines)
Description
GFB lightweight underdrive pulley kit is made of anodized aircraft-grade billet 6061-T6 aluminum and offers sharper throttle response and faster acceleration.
GFB pulley kits are designed to improve acceleration by reducing the rotational mass (inertia) on the crankshaft as well as parasitic loads from the driven accessories. The effect is similar to a lighter flywheel and the engine feels more lively and willing to rev.
We know that people are sometimes concerned about possible adverse effects of lightweight pulleys and underdriving but rest assured we have done our homework! The underdrive ratios have been optimised to ensure there are NO adverse effects on the performance of the accessories whilst it is true that some engine types do suffer harmonic issues from lightweight pulleys we steer clear of those. The kits we release are thoroughly application tested and do NOT cause engine damage in the short or long term.
Our products are manufactured in Australia and the company is accredited to ISO 9001 which ensures our products meet stringent quality requirements at all stages of manufacture.
Vehicle | Year | Drive Type | Engine Codes |
Subaru Forester SF 2.0 S Turbo 170HP SUV | 98-01 | All-wheel Drive | EJ20 |
Subaru Forester SF 2.0 S Turbo 177HP SUV | 01-02 | All-wheel Drive | EJ205 |
Subaru Forester SG 2.5 211HP SUV | 03-08 | All-wheel Drive | EJ25 |
Subaru Forester SG 2.5 XT 230HP SUV | 05-08 | All-wheel Drive | EJ255 |
Subaru Forester SH 2.5 171HP SUV | 09-18 | All-wheel Drive | EJ25 |
Subaru Forester SH 2.5 230HP SUV | 08-18 | All-wheel Drive | EJ255 |
Subaru Impreza 2.0 WRX STi AWD 265HP Hatchback | 02-05 | All-wheel Drive | EJ207 |
Subaru Impreza 2.0i WRX AWD 228HP Hatchback | 02-05 | All-wheel Drive | EJ205 |
Subaru Impreza GC 2.0 AWD 280HP Saloon | 98-00 | All-wheel Drive | EJ205P |
Subaru Impreza GC 2.0 Turbo GT 4WD 211HP Saloon | 94-00 | All-wheel Drive | EJ20 (Turbo) |
Subaru Impreza GC 2.0 Turbo GT 4WD 218HP Saloon | 98-00 | All-wheel Drive | EJ205 |
Subaru Impreza GD 2.0 AWD 280HP Saloon | 05-18 | All-wheel Drive | EJ205P |
Subaru Impreza GD 2.0i AWD 204HP Saloon | 01-02 | All-wheel Drive | EJ205 |
Subaru Impreza GD 2.0i WRX AWD 228HP Saloon | 02-05 | All-wheel Drive | EJ205 |
Subaru Impreza GD 2.5 AWD 300HP Saloon | 05-18 | All-wheel Drive | EJ257 |
Subaru Impreza GD, GG 2.0 WRX STi 265HP Saloon | 01-04 | All-wheel Drive | EJ207 |
Subaru Impreza GD, GG 2.0 WRX Turbo 218HP Saloon | 00-04 | All-wheel Drive | EJ205 |
Subaru Impreza GD, GG 2.5 WRX 230HP Saloon | 05-06 | All-wheel Drive | EJ255 |
Subaru Impreza GD, GG 2.5 WRX STi 280HP Saloon | 05-06 | All-wheel Drive | EJ257 |
Subaru Impreza GF 2.0 Turbo GT 4WD 218HP Estate | 98-00 | All-wheel Drive | EJ205 |
Subaru Impreza GF 2.0i Turbo 4WD 211HP Estate | 94-00 | All-wheel Drive | EJ20 (Turbo) |
Subaru Impreza GFC 2.0 AWD 280HP Coup |