MST Performance Induction Air Intake System Kit MST-VW-MK99902V2 For VW Golf MK7 GTI R Tiguan MK2
Product Details
Manufacturer Part Number: MST-VW-MK99902V2
Brand: MST Performance
Country/Region of Manufacture: Taiwan
Model: MK7 GTI R Hybrid
This is a performance enhancing induction kit for the EA888 Gen 3 VAG engines. For a full list of compatible vehicles please see fitment compatibility chart.
This is a crosslinked Roto-Molded Polythylene version of the MST-VW-MK777V2
FeaturesImproved throttle responseDyno results: max gains 12-14bhp (this may vary dependant on vehicle)Easy to maintain dry pleated filterCold air straight to the turbo charger
What Does It Do?This induction kit delivers increased air flow and induction noise over the standard restrictive air box. Whether this kit is being installed to a standard vehicle or to a already tuned vehicle, you can be sure of the positive performance gains this will deliver.
What Will I Get?MST Performance utilise the top quality components in all of their kits see below for what this kit will include..
Black heat shieldBlack silicone 3" inlet pipe3" red pleated filterOversize 3" turbo inlet elbowBlack air scoopFull fitting kit with easy step by step instructions
Vehicle Fitment
Make | Model | Engine | Year |
Audi | A3 (8V) | 1.8 TFSI | 2012 |
Audi | A3 (8V) | 1.8 TFSI | 2013 |
Audi | A3 (8V) | 1.8 TFSI | 2014 |
Audi | A3 (8V) | 1.8 TFSI | 2015 |
Audi | A3 (8V) | 1.8 TFSI | 2016 |
Audi | A3 (8V) | 1.8 TFSI | 2017 |
Audi | A3 (8V) | 1.8 TFSI | 2018 |
Audi | A3 (8V) | 1.8 TFSI | 2019 |
Audi | A3 (8V) | 1.8 TFSI | 2020 |
Audi | A3 (8V) | 1.8 TFSI | 2021 |
Audi | TT (FV) | 1.8 TFSI | 2015 |
Audi | TT (FV) | 1.8 TFSI | 2016 |
Audi | TT (FV) | 1.8 TFSI | 2017 |
Audi | TT (FV) | 1.8 TFSI | 2018 |
Audi | TT (FV) | 1.8 TFSI | 2019 |
Audi | TT (FV) | 1.8 TFSI | 2020 |
Audi | TT (FV) | 1.8 TFSI | 2021 |
Seat | Leon (MK3) | 1.8 TSI | 2013 |
Seat | Leon (MK3) | 1.8 TSI | 2014 |
Seat | Leon (MK3) | 1.8 TSI | 2015 |
Seat | Leon (MK3) | 1.8 TSI | 2016 |
Seat | Leon (MK3) | 1.8 TSI | 2017 |
Seat | Leon (MK3) | 1.8 TSI | 2018 |
Seat | Leon (MK3) | 1.8 TSI | 2019 |
Seat | Leon (MK3) | 1.8 TSI | 2020 |
Seat | Leon (MK3) | 1.8 TSI | 2021 |
Skoda | Octavia (MK3) | 1.8 TSI | 2013 |
Skoda | Octavia (MK3) | 1.8 TSI | 2014 |
Skoda | Octavia (MK3) | 1.8 TSI | 2015 |
Skoda | Octavia (MK3) | 1.8 TSI | 2016 |
Skoda | Octavia (MK3) | 1.8 TSI | 2017 |
Skoda | Octavia (MK3) | 1.8 TSI | 2018 |
Skoda | Octavia (MK3) | 1.8 TSI | 2019 |
Skoda | Octavia (MK3) | 1.8 TSI | 2020 |
Skoda | Octavia (MK3) | 1.8 TSI | 2021 |
Skoda | Superb (MK3) | 1.8 TSI | 2015 |
Skoda | Superb (MK3) | 1.8 TSI | 2016 |
Skoda | Superb (MK3) | 1.8 TSI | 2017 |
Skoda | Superb (MK3) | 1.8 TSI | 2018 |
Skoda | Superb (MK3) | 1.8 TSI | 2019 |
Skoda | Superb (MK3) | 1.8 TSI | 2020 |
Skoda | Superb (MK3) | 1.8 TSI | 2021 |
VW | Touran (MK2) | 1.8 TSI | 2015 |
VW | Touran (MK2) | 1.8 TSI | 2016 |
VW | Touran (MK2) | 1.8 TSI | 2017 |
VW | Touran (MK2) | 1.8 TSI | 2018 |
VW | Touran (MK2) | 1.8 TSI | 2019 |
VW | Touran (MK2) | 1.8 TSI | 2020 |
VW | Touran (MK2) | 1.8 TSI | 2021 |
VW | Passat (3G) | 1.8 TSI | 2015 |
VW | Passat (3G) | 1.8 TSI | 2016 |
VW | Passat (3G) | 1.8 TSI | 2017 |
VW | Passat (3G) | 1.8 TSI | 2018 |
VW | Passat (3G) | 1.8 TSI | 2019 |
VW | Passat (3G) | 1.8 TSI | 2020 |
VW | Passat (3G) | 1.8 TSI | 2021 |
Audi | S3 (8V) | 2.0 TFSI | 2016 |
Audi | S3 (8V) | 2.0 TFSI | 2017 |
Audi | S3 (8V) | 2.0 TFSI | 2018 |
Audi | S3 (8V) | 2.0 TFSI | 2019 |
Audi | S3 (8V) | 2.0 TFSI | 2020 |
Audi | S3 (8V) | 2.0 TFSI | 2021 |
Audi | SQ2 (GA) | 2.0 TFSI | 2018 |
Audi | SQ2 (GA) | 2.0 TFSI | 2019 |
Audi | SQ2 (GA) | 2.0 TFSI | 2020 |
Audi | SQ2 (GA) | 2.0 TFSI | 2021 |
Audi | Q3 (F3) | 2.0 TFSI | 2018 |
Audi | Q3 (F3) | 2.0 TFSI | 2019 |
Audi | Q3 (F3) | 2.0 TFSI | 2020 |
Audi | Q3 (F3) | 2.0 TFSI | 2021 |
Audi | A3 (8V) | 2.0 TFSI | 2012 |
Audi | A3 (8V) | 2.0 TFSI | 2013 |
Audi | A3 (8V) | 2.0 TFSI | 2014 |
Audi | A3 (8V) | 2.0 TFSI | 2015 |
Audi | A3 (8V) | 2.0 TFSI | 2016 |
Audi | A3 (8V) | 2.0 TFSI | 2017 |
Audi | A3 (8V) | 2.0 TFSI | 2018 |
Audi | A3 (8V) | 2.0 TFSI | 2019 |
Audi | A3 (8V) | 2.0 TFSI | 2020 |
Audi | A3 (8V) | 2.0 TFSI | 2021 |
Audi | TT (FV) | 2.0 TFSI | 2014 |
Audi | TT (FV) | 2.0 TFSI | 2015 |
Audi | TT (FV) | 2.0 TFSI | 2016 |
Audi | TT (FV) | 2.0 TFSI | 2017 |
Audi | TT (FV) | 2.0 TFSI | 2018 |
Audi | TT (FV) | 2.0 TFSI | 2019 |
Audi | TT (FV) | 2.0 TFSI | 2020 |
Audi | TT (FV) | 2.0 TFSI | 2021 |
Audi | TTS (FV) | 2.0 TFSI | 2014 |
Audi | TTS (FV) | 2.0 TFSI | 2015 |
Audi | TTS (FV) | 2.0 TFSI | 2016 |
Audi | TTS (FV) | 2.0 TFSI | 2017 |
Audi | TTS (FV) | 2.0 TFSI | 2018 |
Audi | TTS (FV) | 2.0 TFSI | 2019 |
Audi | TTS (FV) | 2.0 TFSI | 2020 |
Audi | TTS (FV) | 2.0 TFSI | 2021 |
Seat | Ateca Cupra (KH) | 2.0 TSI | 2018 |
Seat | Ateca Cupra (KH) | 2.0 TSI | 2019 |
Seat | Ateca Cupra (KH) | 2.0 TSI | 2020 |
Seat | Ateca Cupra (KH) | 2.0 TSI | 2021 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2014 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2015 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2016 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2017 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2018 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2019 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2020 |
Seat | Leon Cupra (MK3) | 2.0 TSI | 2021 |
Skoda | Karoq (NU7/ND7) | 2.0 TSI | 2019 |
Skoda | Karoq (NU7/ND7) | 2.0 TSI | 2020 |
Skoda | Karoq (NU7/ND7) | 2.0 TSI | 2021 |
Skoda | Superb (MK3) | 2.0 TSI | 2015 |
Skoda | Superb (MK3) | 2.0 TSI | 2016 |
Skoda | Superb (MK3) | 2.0 TSI | 2017 |
Skoda | Superb (MK3) | 2.0 TSI | 2018 |
Skoda | Superb (MK3) | 2.0 TSI | 2019 |
Skoda | Superb (MK3) | 2.0 TSI | 2020 |
Skoda | Superb (MK3) | 2.0 TSI | 2021 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2013 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2014 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2015 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2016 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2017 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2018 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2019 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2020 |
Skoda | Octavia RS (MK3) | 2.0 TSI | 2021 |
VW | Arteon (3H) | 2.0 TSI | 2017 |
VW | Arteon (3H) | 2.0 TSI | 2018 |
VW | Arteon (3H) | 2.0 TSI | 2019 |
VW | Arteon (3H) | 2.0 TSI | 2020 |
VW | Arteon (3H) | 2.0 TSI | 2021 |
VW | Tiguan (AD/BW) | 2.0 TSI | 2016 |
VW | Tiguan (AD/BW) | 2.0 TSI | 2017 |
VW | Tiguan (AD/BW) | 2.0 TSI | 2018 |
VW | Tiguan (AD/BW) | 2.0 TSI | 2019 |
VW | Tiguan (AD/BW) | 2.0 TSI | 2020 |
VW | Tiguan (AD/BW) | 2.0 TSI | 2021 |
VW | Golf (MK7) | 2.0 TSI | 2013 |
VW | Golf (MK7) | 2.0 TSI | 2014 |
VW | Golf (MK7) | 2.0 TSI | 2015 |
VW | Golf (MK7) | 2.0 TSI | 2016 |
VW | Golf (MK7) | 2.0 TSI | 2017 |
VW | Golf (MK7) | 2.0 TSI | 2018 |
VW | Golf (MK7) | 2.0 TSI | 2019 |
VW | Golf (MK7) | 2.0 TSI | 2020 |
VW | Golf (MK7) | 2.0 TSI | 2021 |
VW | Passat (3G) | 2.0 TSI | 2015 |
VW | Passat (3G) | 2.0 TSI | 2016 |
VW | Passat (3G) | 2.0 TSI | 2017 |
VW | Passat (3G) | 2.0 TSI | 2018 |
VW | Passat (3G) | 2.0 TSI | 2019 |
VW | Passat (3G) | 2.0 TSI | 2020 |
VW | Passat (3G) | 2.0 TSI | 2021 |
VW | Tiguan Allspace (AD/BW) | 2.0 TSI | 2017 |
VW | Tiguan Allspace (AD/BW) | 2.0 TSI | 2018 |
VW | Tiguan Allspace (AD/BW) | 2.0 TSI | 2019 |
VW | Tiguan Allspace (AD/BW) | 2.0 TSI | 2020 |
VW | Tiguan Allspace (AD/BW) | 2.0 TSI | 2021 |
VW | Golf GTi (MK7) | 2.0 TSI | 2013 |
VW | Golf GTi (MK7) | 2.0 TSI | 2014 |
VW | Golf GTi (MK7) | 2.0 TSI | 2015 |
VW | Golf GTi (MK7) | 2.0 TSI | 2016 |
VW | Golf GTi (MK7) | 2.0 TSI | 2017 |
VW | Golf GTi (MK7) | 2.0 TSI | 2018 |
VW | Golf GTi (MK7) | 2.0 TSI | 2019 |
VW | Golf GTi (MK7) | 2.0 TSI | 2020 |
VW | Golf GTi (MK7) | 2.0 TSI | 2021 |
VW | Golf GTi Clubsport (MK7) | 2.0 TSI | 2016 |
VW | Golf GTi Clubsport (MK7) | 2.0 TSI | 2017 |
VW | Golf GTi Clubsport (MK7) | 2.0 TSI | 2018 |
VW | Golf GTi Clubsport (MK7) | 2.0 TSI | 2019 |
VW | Golf GTi Clubsport (MK7) | 2.0 TSI | 2020 |
VW | Golf GTi Clubsport (MK7) | 2.0 TSI | 2021 |
VW | Golf GTi TCR (MK7) | 2.0 TSI | 2019 |
VW | Golf GTi TCR (MK7) | 2.0 TSI | 2020 |
VW | Golf GTi TCR (MK7) | 2.0 TSI | 2021 |
VW | T-Roc R (MK1) | 2.0 TSI | 2019 |
VW | T-Roc R (MK1) | 2.0 TSI | 2020 |
VW | T-Roc R (MK1) | 2.0 TSI | 2021 |
VW | Golf R (MK7) | 2.0 TSI | 2013 |
VW | Golf R (MK7) | 2.0 TSI | 2014 |
VW | Golf R (MK7) | 2.0 TSI | 2015 |
VW | Golf R (MK7) | 2.0 TSI | 2016 |
VW | Golf R (MK7) | 2.0 TSI | 2017 |
VW | Golf R (MK7) | 2.0 TSI | 2018 |
VW | Golf R (MK7) | 2.0 TSI | 2019 |
VW | Golf R (MK7) | 2.0 TSI | 2020 |
VW | Golf R (MK7) | 2.0 TSI | 2021 |
*Please note: The majority of MST Performance are processed straight away, but occasionally some applications have to be special ordered which can usually take up to 3-4 weeks. If there will be any delays in your order you will be informed within 24 hours.
*Image for illustration purposes only
IMPORTANT NOTE REGARDING - STOCK LEVELS
If you are in urgent need of this product or have any doubt of whether it is in stock due to low quantity, please contact us prior to placing your order to check for availability.
Please read bullet points before purchase:
The available item quantity is correct at the time of uploading this listing.
This product may have multiple listings due to application of other suitable vehicles which affect stock levels.
This product may also be listed on our website which it may be sold through.
This product may also have sold through our retail store.
Distributed By Haz Motorsport
Product Details
Brand: MST Performance
Manufacturer Part Number: MST-VW-MK99902V2
Reference OE/OEM Number: MST-VW-MK99902V2~Induction Air Intake System Kit
Classic Car Part: No
Country/Region of Manufacture: Taiwan
Interchange Part Number: MST-VW-MK777V2
Model:: MK7 GTI R Hybrid
MPN: MST-VW-MK99902V2
Performance Part: Yes
Other Part Number: MST-VW-MK99902V2