PP1213 Pipercross Air Filter Panel Performance Foam Lifetime ReplacementBenefits of a Pipercross panel filter:
30-40% more air flow over your OEM paper filter
Better for the environment (washable and reuseable)
Improved fuel economy
Lifetime warranty on manufacturing defects
Handmade in the UK
The low maintenance and long lifespan aspects of a Pipercross filter come from the special triple layer foam that is used on all Pipercross filters. The outer core is coarse foam designed to trap larger particles, the middle core is Medium foam designed to trap most particles and the inner core is fine foam which will trap the remainder of the particles. The triple layer foam design ensures an exceptional level of engine protection in any conditions.
Pipercross, based in the UK home of motorsport have over 30 years of road and track racing experience when it comes to filtration. Through this experience and engineering only the highest quality is achieved which is passed onto you through more power, torque, fuel economy & throttle response.
Product Details
Brand: Pipercross
Manufacturer Part Number: PP1213
Reference OE/OEM Number: PP1213 13721707050 25062209 870X9601RA 5017853 13721734682 13721720861 13721715881 13721715880 13721287681 13721247842 13721247840 13711288278
Product Type: Panel Filter
EAN: 5056195625349
Classic Car Part: No
Country/Region of Manufacture: United Kingdom
Performance Part: Yes
Warranty: Lifetime Warranty
Filter Type: Rectangular Filter
Length: 256mm
Width: 150mm
Vehicle Fitment
ALPINA C1 (E30) 2.3 2316cc 125kW 170Hp (C1/1 (M20 B23)) 83-85
ALPINA C1 (E30) 2.5 2552cc 140kW 190Hp (M20 B25 (256KE1)) 86-88
ALPINA C2 (E30) 2.5 2494cc 136kW 185Hp (M20 B25 (256KE1)) 85-88
ALPINA C2 (E30) 2.7 2693cc 154kW 209Hp (M20 B27 (276KE1)) 86-87
ALPINA C2 (E30) 2.7 2693cc 150kW 204Hp (M20 B27 (276KE1)) 87-87
ALPINA C2 (E30) 2.7 All-wheel Drive 2693cc 154kW 209Hp (M20 B27 (276KE1)) 86-87
ALPINA C2 Convertible (E30) 2.7 2693cc 154kW 209Hp (M20 B27 (276KE1)) 86-87
ALPINA B3 (E30) 2.7 2693cc 150kW 204Hp (M20 B27 (27EH2)) 87-92
ALPINA B3 (E30) 2.7 All-wheel Drive 2693cc 150kW 204Hp (M20 B27 (27EH2)) 87-92
ALPINA B3 Touring (E30) 2.7 2693cc 150kW 204Hp (M20 B27 (27EH2)) 87-92
ALPINA B3 Convertible (E30) 2.7 2693cc 150kW 204Hp (M20 B27 (27EH2)) 87-92
ALPINA B12 Coupe (E31) 5 4988cc 258kW 351Hp (M70 B50 (5012KA)) 90-94
ALPINA B12 Coupe (E31) 5.6 5646cc 306kW 416Hp (M70 B57 (5714KA)) 92-96
ALPINA RLE Roadster (Z1) 2.7 2693cc 147kW 200Hp (C2/6) 90-91
BERTONE FREECLIMBER 2 1991cc 95kW 129Hp (BMW M20 B20) 90-93
BERTONE FREECLIMBER 2.0 Cat 1991cc 95kW 129Hp (BMW M20 B20 Kat) 90-93
BERTONE FREECLIMBER 2.7 2693cc 95kW 129Hp (BMW M20 B27) 89-93
BERTONE FREECLIMBER 2 1.6 1596cc 74kW 100Hp (BMW 161 E1) 92-99
BMW 5 Touring (E34) 518i 1796cc 83kW 113Hp (M40 B18 (184E1)) 93-94
BMW 8 (E31) 850CSi 5576cc 277kW 377Hp (S70 B56 (56121)) 93-95
BMW 3 (E30) 316i 1596cc 75kW 102Hp (M40 B16 (164E1)) 88-91
BMW 3 Touring (E30) 316i 1596cc 75kW 102Hp (M40 B16 (164E1)) 91-94
BMW 3 Touring (E30) 318i 1796cc 85kW 115Hp (M40 B18 (184E1)) 87-91
BMW 5 Touring (E34) 518i 1796cc 85kW 115Hp (M43 B18 (184E2)) 94-96
BMW 3 (E30) 320is 1990cc 141kW 192Hp (S14 B20 (204EA)) 88-90
BMW 3 Convertible (E30) 320i 1990cc 93kW 126Hp (M20 B20 (206KA)) 87-93
BMW 5 (E28) 520i 1990cc 95kW 129Hp (M20 B20 (206KA)) 85-87
BMW 3 Convertible (E30) 316 i Baur TC 1596cc 73kW 99Hp (M40 B16 (164E1)) 87-89
BMW 3 (E30) 316i 1596cc 73kW 100Hp (M40 B16 (164E1)) 87-91
BMW 3 (E30) 318i 1796cc 85kW 115Hp (M40 B18 (184E1)) 87-91
BMW 3 (E30) 318i 1796cc 83kW 113Hp (M40 B18 (184E1)) 87-91
BMW 3 (E30) 318is 1796cc 100kW 136Hp (M42 B18 (184S1)) 89-91
BMW 3 (E30) 320i 1990cc 95kW 129Hp (M20 B20 (206KA)) 86-91
BMW 3 Touring (E30) 318i 1796cc 83kW 113Hp (M40 B18 (184E1)) 89-94
BMW 3 Touring (E30) 320i 1991cc 95kW 129Hp (M20 B20 (206KA)) 88-91
BMW 3 Touring (E30) 325i 2494cc 125kW 170Hp (M20 B25 (256K1)) 87-93
BMW 3 Touring (E30) 325 i X 2494cc 125kW 170Hp (M20 B25 (256K1)) 88-93
BMW 3 (E36) 316i 1596cc 73kW 100Hp (M40 B16 (164E1)) 91-93
BMW 3 (E36) 318i 1796cc 83kW 113Hp (M40 B18 (184E1)) 90-93
BMW 3 Touring (E30) 316i 1596cc 73kW 100Hp (M40 B16 (164E1)) 91-94
BMW 5 (E34) 518i 1796cc 83kW 113Hp (M40 B18 (184E1)) 89-94
BMW 5 (E28) 525e 2693cc 95kW 129Hp (M20 B27 (276EB), M20 B27 (276KB)) 85-87
BMW 5 (E34) 520i 1990cc 95kW 129Hp (M20 B20 (206KA)) 87-90
BMW 5 (E34) 525i 2494cc 125kW 170Hp (M20 B25 (256K1)) 88-90
BMW 7 (E32) 750 i, iL V12 4988cc 220kW 300Hp (M70 B50 (5012A)) 87-94
BMW 8 (E31) 850 i, Ci 4988cc 220kW 300Hp (M70 B50 (5012A)) 90-94
BMW Z1 Roadster 2.5 2494cc 125kW 170Hp (M20 B25 (256K1)) 88-91
BMW 3 Convertible (E30) 318i 1796cc 83kW 113Hp (M40 B18 (184E1)) 90-93
BMW 3 Convertible (E30) 320i 1990cc 95kW 129Hp (M20 B20 (206KA)) 86-93
BMW 8 (E31) 850 Ci 5379cc 240kW 326Hp (M73 B54 (54121)) 94-99
BMW 5 Touring (E34) 518g 1796cc 74kW 101Hp (M43 B18 (184E2)) 96-96
BMW 8 (E31) 850CSi 5576cc 280kW 380Hp (S70 B56 (56121)) 92-96
BMW 5 (E34) 518i 1796cc 85kW 115Hp (M43 B18 (184E2)) 94-95
BMW 3 (E30) 320i 1990cc 93kW 126Hp (M20 B20 (206KA)) 86-91
BMW 3 Touring (E30) 320i 1991cc 93kW 126Hp (M20 B20 (206KA)) 88-91
Please Note: The vehicle fitment guide is for reference only. Please also check fitment with images, OE part numbers as well as sizes and dimensions.
Stock Disclaimer
PLEASE NOTE: Majority of Pipercross products are standard stock and will be with you in a few days. Estimated delivery times in this listing are for guidance purposes only. Delays in production can be due to high order volumes and occasionally some applications have to be special ordered which can usually take 5-10 working days. If there will be any delays in your order you will be informed within 24 hours.
IMPORTANT NOTE REGARDING - STOCK LEVELS
If you are in urgent need of this product or have any doubt of whether it is in stock due to low quantity, please contact us prior to placing your order to check for availability.
Please read bullet points before purchase:
- The available item quantity is correct at the time of uploading this listing.
- This product may have multiple listings due to application of other suitable vehicles which affect stock levels.
- This product may also be listed on our website which it may be sold through.
- This product may also have sold through our retail store.
Distributed By Haz Motorsport
Product Details
Brand: Pipercross
Manufacturer Part Number: PP1213
Reference OE/OEM Number: PP1213~ 13721707050~ 25062209~ 870X9601RA~ 5017853~ 13721734682~ 13721720861~ 13721715881~ 13721715880~ 13721287681~ 13721247842~ 13721247840~ 13711288278
Classic Car Part: No
Country/Region of Manufacture: United Kingdom
Filter Type: Rectangular Filter
Grade: N/a
Length: 256mm
Mileage: N/A
Performance Part: Yes
Product Type: Panel Filter
Unit Quantity: 1
Vehicle Indentification Number (VIN): N/A
Warranty: Lifetime Warranty
Warranty Period: Lifetime Warranty
Width: 150mm
Other Part Number: N/A