PP1990 Pipercross Air Filter Panel Performance Foam Lifetime ReplacementBenefits of a Pipercross panel filter:
30-40% more air flow over your OEM paper filter
Better for the environment (washable and reuseable)
Improved fuel economy
Lifetime warranty on manufacturing defects
Handmade in the UK
The low maintenance and long lifespan aspects of a Pipercross filter come from the special triple layer foam that is used on all Pipercross filters. The outer core is coarse foam designed to trap larger particles, the middle core is Medium foam designed to trap most particles and the inner core is fine foam which will trap the remainder of the particles. The triple layer foam design ensures an exceptional level of engine protection in any conditions.
Pipercross, based in the UK home of motorsport have over 30 years of road and track racing experience when it comes to filtration. Through this experience and engineering only the highest quality is achieved which is passed onto you through more power, torque, fuel economy & throttle response.
Product Details
Brand: Pipercross
Manufacturer Part Number: PP1990
Interchange Part Number: C35126 ADJ132206 F026400614 BFA2445 EAF1017 PA7313 CA11062 E1258L LX4397
Reference OE/OEM Number: PP1990 AH42-9610-AA LR011593 LR161843
Product Type: Panel Filter
EAN: 5056195650747
Classic Car Part: No
Country/Region of Manufacture: United Kingdom
Performance Part: Yes
Warranty: Lifetime Warranty
Filter Type: Rectangular Filter
Length: 344mm
Width: 162mm
Vehicle Fitment
LAND ROVER RANGE ROVER MK4 (L405) D300 MHEV 4x4 2997cc 221kW 300Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 P400 MHEV 4x4 2996cc 294kW 400Hp (PT306(AJ20P6)) 19-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 2.0 P400e PHEV 4x4 1997cc 297kW 404Hp (PT204(AJ20P4)) 17-
LAND ROVER RANGE ROVER MK4 (L405) 2.0 P400e Hybrid 4x4 1997cc 297kW 404Hp (PT204(AJ20P4)) 17-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 SDV6 4x4 2993cc 215kW 292Hp (306DT(TDV6)) 12-
LAND ROVER DISCOVERY MK5 (L462) 3.0 SDV6 4x4 2993cc 225kW 306Hp (306DT(TDV6)) 18-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 SDV6 4x4 2993cc 202kW 275Hp (306DT(TDV6)) 18-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 5.0 SCV8 4x4 4999cc 423kW 575Hp (508PS(AJ133)) 17-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 5.0 SCV8 4x4 4999cc 386kW 525Hp (508PS(AJ133)) 17-
LAND ROVER RANGE ROVER MK4 (L405) 5.0 SCV8 4x4 5000cc 416kW 566Hp (508PS(AJ133)) 17-
LAND ROVER DISCOVERY MK5 (L462) 2.0 Si4 4x4 1997cc 221kW 300Hp (PT204(AJ20P4)) 17-
LAND ROVER DISCOVERY MK5 (L462) 2.0 Sd4 4x4 1999cc 177kW 241Hp (204DTA(AJ20D4)) 16-
LAND ROVER DISCOVERY MK5 (L462) 2.0 Td4 4x4 1999cc 132kW 180Hp (204DTD(AJ20D4)) 16-
LAND ROVER DISCOVERY MK5 (L462) 3.0 SCV6 4x4 2995cc 250kW 340Hp (306PS(AJ126)) 16-
LAND ROVER DISCOVERY MK5 (L462) 3.0 D 4x4 2993cc 155kW 211Hp (306DT(TDV6)) 16-
LAND ROVER RANGE ROVER MK4 (L405) 5.0 SCV8 4x4 5000cc 386kW 525Hp (508PS(AJ133)) 17-
LAND ROVER DISCOVERY MK5 (L462) 3.0 D 4x4 2993cc 183kW 249Hp (306DT(TDV6)) 16-
LAND ROVER RANGE ROVER MK4 (L405) D350 MHEV 4x4 2997cc 258kW 351Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 D300 MHEV 4x4 2997cc 221kW 300Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 D350 MHEV 4x4 2997cc 258kW 351Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 D250 MHEV 4x4 2997cc 183kW 249Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER MK4 (L405) D250 MHEV 4x4 2997cc 183kW 249Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 D250 4x4 2997cc 183kW 249Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 D300 4x4 2997cc 221kW 300Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 D350 4x4 2997cc 258kW 351Hp (DT306(AJ20D6)) 20-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 P400 4x4 2996cc 294kW 400Hp (PT306(AJ20P6)) 20-
LAND ROVER DISCOVERY MK5 (L462) 3.0 D250 MHEV 4x4 2997cc 183kW 249Hp (DT306(AJ20D6)) 20-
LAND ROVER DISCOVERY MK5 (L462) 3.0 D300 MHEV 4x4 2997cc 221kW 300Hp (DT306(AJ20D6)) 20-
LAND ROVER DISCOVERY MK5 (L462) 3.0 P360 MHEV 4x4 2996cc 265kW 360Hp (PT306(AJ20P6)) 20-
LAND ROVER DISCOVERY MK5 VAN (L462) 2.0 Td4 4x4 1999cc 132kW 179Hp (204DTD(AJ20D4)) 16-18
LAND ROVER DISCOVERY MK5 VAN (L462) 2.0 Sd4 4x4 1999cc 177kW 241Hp (204DTA(AJ20D4)) 16-
LAND ROVER DISCOVERY MK5 VAN (L462) 3.0 Sdv6 4x4 2993cc 225kW 306Hp (306DT(TDV6)) 18-
LAND ROVER DISCOVERY MK5 VAN (L462) 3.0 D300 MHEV 4x4 2997cc 221kW 300Hp () 20-
LAND ROVER RANGE ROVER SPORT Mk1 (L320) 5.0 4x4 4999cc 375kW 510Hp (508PS(AJ133)) 09-13
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 TDV6 4x4 2993cc 155kW 211Hp (306DT(TDV6)) 13-18
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 TDV6 4x4 2993cc 190kW 258Hp (306DT(TDV6)) 13-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SDV6 4x4 2993cc 215kW 292Hp (306DT(TDV6)) 13-16
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SCV6 4x4 2995cc 250kW 340Hp (306PS(AJ126)) 13-19
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 5.0 SCV8 4x4 4999cc 375kW 510Hp (508PS(AJ133)) 13-18
LAND ROVER RANGE ROVER MK4 (L405) 5.0 SCV8 4x4 5000cc 375kW 510Hp (508PS(AJ133)) 12-
LAND ROVER RANGE ROVER MK4 (L405) 4.4 SDV8 4x4 4367cc 250kW 340Hp (448DT(DITC)) 12-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 TDV6 4x4 2993cc 190kW 258Hp (306DT(TDV6)) 12-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 2.0 SD4 4x4 1999cc 177kW 241Hp (204DTA(AJ20D4)) 16-
LAND ROVER RANGE ROVER Mk3 (L322) 5.0 4x4 4999cc 375kW 510Hp (508PS(AJ133)) 09-12
LAND ROVER DISCOVERY MK4 (L319) 3.0 4x4 2995cc 250kW 340Hp (306PS(AJ126)) 13-18
LAND ROVER RANGE ROVER SPORT Mk1 (L320) 5.0 4x4 4999cc 372kW 506Hp (508PS(AJ133)) 09-13
LAND ROVER RANGE ROVER SPORT Mk1 (L320) 5.0 4x4 4999cc 276kW 375Hp (508PN(AJ133)) 09-13
LAND ROVER DISCOVERY MK4 (L319) 5.0 V8 4x4 4999cc 276kW 375Hp (508PN(AJ133)) 09-18
LAND ROVER RANGE ROVER Mk3 (L322) 5.0 4x4 4999cc 276kW 375Hp (508PN(AJ133)) 09-12
LAND ROVER RANGE ROVER Mk3 (L322) 4.4 D 4x4 4367cc 230kW 313Hp (448DT(DITC)) 10-12
LAND ROVER RANGE ROVER MK4 (L405) 3.0 SCV6 4x4 2995cc 250kW 340Hp (306PS(AJ126)) 13-
LAND ROVER DISCOVERY MK5 (L462) 3.0 Td6 4x4 2993cc 190kW 258Hp (306DT(TDV6)) 16-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SDV6 Hybrid 4x4 2993cc 260kW 354Hp (306DT(TDV6)) 15-17
LAND ROVER RANGE ROVER MK4 (L405) 3.0 SDV6 Hybrid 4x4 2993cc 260kW 354Hp (306DT(TDV6)) 15-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 SCV6 4x4 2995cc 280kW 380Hp (306PS(AJ126)) 15-
LAND ROVER RANGE ROVER MK4 (L405) 5.0 SCV8 4x4 5000cc 405kW 550Hp (508PS(AJ133)) 15-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SDV6 4x4 2993cc 183kW 249Hp (306DT(TDV6)) 13-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SCV6 4x4 2995cc 280kW 380Hp (306PS(AJ126)) 15-18
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SDV6 4x4 2993cc 225kW 306Hp (306DT(TDV6)) 14-
LAND ROVER RANGE ROVER MK4 (L405) 4.4 SDV8 4x4 4367cc 230kW 313Hp (448DT(DITC)) 13-
LAND ROVER RANGE ROVER MK4 (L405) 5.0 V8 4x4 5000cc 276kW 375Hp (508PN(AJ133)) 13-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 3.0 SDV6 Hybrid 4x4 2993cc 250kW 340Hp (306DT(TDV6)) 13-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 4.4 SDV8 4x4 4367cc 250kW 340Hp (448DT(DITC)) 13-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 SDV6 Hybrid 4x4 2993cc 250kW 340Hp (306DT(TDV6)) 13-
LAND ROVER RANGE ROVER MK4 (L405) 3.0 TDV6 4x4 2993cc 155kW 211Hp (306DT(TDV6)) 13-
LAND ROVER RANGE ROVER SPORT Mk2 (L494) 5.0 SCV8 4x4 4999cc 405kW 550Hp (508PS(AJ133)) 14-18
Please Note: The vehicle fitment guide is for reference only. Please also check fitment with images, OE part numbers as well as sizes and dimensions.
Stock Disclaimer
PLEASE NOTE: Majority of Pipercross products are standard stock and will be with you in a few days. Estimated delivery times in this listing are for guidance purposes only. Delays in production can be due to high order volumes and occasionally some applications have to be special ordered which can usually take 5-10 working days. If there will be any delays in your order you will be informed within 24 hours.
IMPORTANT NOTE REGARDING - STOCK LEVELS
If you are in urgent need of this product or have any doubt of whether it is in stock due to low quantity, please contact us prior to placing your order to check for availability.
Please read bullet points before purchase:
- The available item quantity is correct at the time of uploading this listing.
- This product may have multiple listings due to application of other suitable vehicles which affect stock levels.
- This product may also be listed on our website which it may be sold through.
- This product may also have sold through our retail store.
Distributed By Haz Motorsport
Product Details
Brand: Pipercross
Manufacturer Part Number: PP1990
Reference OE/OEM Number: PP1990~ AH42-9610-AA~ LR011593~ LR161843
Classic Car Part: No
Country/Region of Manufacture: United Kingdom
Filter Type: Rectangular Filter
Grade: N/a
Interchange Part Number: C35126~ ADJ132206~ F026400614~ BFA2445~ EAF1017~ PA7313~ CA11062~ E1258L~ LX4397
Length: 344mm
Mileage: N/A
Performance Part: Yes
Product Type: Panel Filter
Unit Quantity: 1
Vehicle Indentification Number (VIN): N/A
Warranty: Lifetime Warranty
Warranty Period: Lifetime Warranty
Width: 162mm
Other Part Number: N/A