SHW Performance Front Axle 318x28mm Paired Drilled Brake Discs X2 For Porsche 911 Carrera 4/4S 996 997 987
SHW PERFORMANCE, one of the world's leading brake disc manufacturers supplying directly to OEM, with product featured as standard equipment on many of today's new performance vehicles.
Quality is a key ingredient from which to guarantee long term repeated reliability. SHW products are built to carry the high expectations required by exacting OEM standards and exceed them where possible.
​Raw materials, advanced manufacturing techniques, high finishing standards, strict quality control procedures and rigorous testing are just some of the important foundations required to produce world leading brake rotors.
A further key element (and a notable advantage which SHW carry over the competition) is the advantage to encompass every step of production under one roof. With our own R&D facility to metal foundry and automated machining centres, SHW is truly responsible for every step of production from concept through to install.
Manufactured to perform under a wide range of conditions, from extreme heat cycles to withstanding corrosion in the harshest of environments, an SHW rotor performs well under all pressures.
PFR39966 Front Axle Right DiscPFL39965 Front Axle Left Disc
Manufacturer Part Number: PFL39965+PFR39966Brand: SHW Performance EAN: 0048544884458,0048544884465
Placement on Vehicle: Front Axle Left RightReference OE/OEM Number: 99635140501,99635140500,99635140502,99635140601,99635140600,99635140602Type: Perforated, internally ventedCountry/Region of Manufacture: GermanyGross Weight [kg]: 9.1 , 9.02 kgSurface: CoatedDrilled: Yes Diameter [mm]: 318mm
Front Axle Left Right: 318x28mmBrake Disc Thickness [mm]: 28mmTowkod: G0U5HT,G0U5HUMinimum thickness [mm]: 26mmMachining: High-carbon
Vehicle FitmentPORSCHE Boxster (986) (Year 09.1996 - 12.2004)
- 2.7, Year 06.1999 - 12.2002, 2687 ccm, 211 hp
- S 3.2, Year 08.1999 - 07.2002, 3179 ccm, 252 hp
- S 3.2, Year 07.2002 - 12.2004, 3179 ccm, 260 hp
- S 3.2, Year 01.2004 - 12.2004, 3179 ccm, 266 hp
PORSCHE 911 Coupe (996) (Year 09.1997 - 08.2005)
- 3.4 Carrera, Year 08.1997 - 07.2001, 3387 ccm, 301 hp
- 3.4 Carrera, Year 08.1997 - 07.1999, 3387 ccm, 320 hp
- 3.4 Carrera 4, Year 08.1997 - 07.2001, 3387 ccm, 301 hp
- 3.4 Carrera 4, Year 09.1997 - 07.1999, 3387 ccm, 320 hp
- 3.6 Carrera, Year 10.2001 - 08.2004, 3596 ccm, 320 hp
- 3.6 Carrera 4, Year 10.2001 - 08.2004, 3596 ccm, 320 hp
- 3.6 Carrera S, Year 02.2003 - 08.2005, 3596 ccm, 345 hp
PORSCHE 911 Convertible (996) (Year 02.1998 - 08.2005)
- 3.4 Carrera, Year 02.1998 - 09.2001, 3387 ccm, 301 hp
- 3.4 Carrera, Year 08.1997 - 07.1999, 3387 ccm, 320 hp
- 3.4 Carrera 4, Year 02.1998 - 09.2001, 3387 ccm, 301 hp
- 3.4 Carrera 4, Year 08.1997 - 07.1999, 3387 ccm, 320 hp
- 3.6 Carrera, Year 10.2001 - 08.2005, 3596 ccm, 320 hp
- 3.6 Carrera 4, Year 10.2001 - 08.2005, 3596 ccm, 320 hp
- 3.6 Carrera 4S, Year 06.2002 - 08.2005, 3596 ccm, 345 hp
- 3.6 Carrera S, Year 06.2002 - 08.2005, 3596 ccm, 345 hp
PORSCHE 911 Targa (996) (Year 12.2001 - 08.2005)- 3.6, Year 12.2001 - 08.2005, 3596 ccm, 320 hp
PORSCHE 911 Coupe (997) (Year 07.2004 - 12.2012)
- 3.6 Carrera, Year 08.2004 - 07.2005, 3596 ccm, 320 hp
- 3.6 Carrera, Year 07.2004 - 12.2008, 3596 ccm, 325 hp
- 3.6 Carrera 4, Year 07.2004 - 12.2008, 3596 ccm, 325 hp
- 3.8 Carrera 4S, Year 08.2005 - 12.2008, 3824 ccm, 381 hp
- 3.8 Carrera S, Year 08.2005 - 12.2008, 3824 ccm, 381 hp
PORSCHE Boxster (987) (Year 11.2004 - 12.2011)
- 2.9, Year 02.2009 - 03.2012, 2893 ccm, 211 hp
- 2.9, Year 06.2009 - 03.2012, 2893 ccm, 255 hp
- S 3.2, Year 11.2004 - 12.2006, 3179 ccm, 280 hp
- S 3.4, Year 07.2006 - 12.2009, 3387 ccm, 295 hp
- S 3.4, Year 08.2008 - 12.2009, 3387 ccm, 303 hp
- S 3.4, Year 06.2009 - 12.2011, 3436 ccm, 310 hp
- S 3.4 (987.760, 987.761), Year 08.2010 - 05.2012, 3436 ccm, 320 hp
PORSCHE 911 Convertible (997) (Year 04.2005 - 12.2012)
- 3.6 Carrera, Year 04.2005 - 07.2005, 3596 ccm, 320 hp
- 3.6 Carrera, Year 04.2005 - 12.2008, 3596 ccm, 325 hp
- 3.6 Carrera 4, Year 04.2005 - 12.2008, 3596 ccm, 325 hp
- 3.8 Carrera 4S, Year 08.2005 - 12.2008, 3824 ccm, 381 hp
- 3.8 Carrera S, Year 08.2005 - 12.2008, 3824 ccm, 381 hp
PORSCHE Cayman (987) (Year 11.2005 - 12.2013)
- 2.9, Year 02.2009 - 06.2013, 2893 ccm, 211 hp
- 2.9, Year 02.2009 - 12.2012, 2893 ccm, 265 hp
- R 3.4, Year 11.2010 - 12.2012, 3436 ccm, 330 hp
- S 3.4 Sport, Year 08.2008 - 12.2012, 3387 ccm, 303 hp
- S 3.4, Year 11.2005 - 12.2009, 3387 ccm, 295 hp
- S 3.4, Year 02.2009 - 06.2013, 3436 ccm, 320 hp
PORSCHE 911 Targa (997) (Year 07.2006 - 12.2012)- 3.6 Carrera 4, Year 07.2006 - 12.2008, 3596 ccm, 325 hp
PORSCHE Boxter Spyder (987) (Year 09.2007 - 12.2011)
- 3.4, Year 02.2010 - 12.2011, 3436 ccm, 320 hp
- 3.4 RS 60, Year 09.2007 - 12.2008, 3387 ccm, 303 hp
PLEASE NOTE: Majority of SHW Performance products are processed straight away, but occasionally some applications have to be special ordered which can usually take 5-10 working days. If there will be any delays in your order you will be informed within 24-48 hours.
*Image for illustration purposes only
IMPORTANT NOTE REGARDING - STOCK LEVELS
If you are in urgent need of this product or have any doubt of whether it is in stock due to low quantity, please contact us prior to placing your order to check for availability.
Please read bullet points before purchase:
- The available item quantity is correct at the time of uploading this listing.
- This product may have multiple listings due to application of other suitable vehicles which affect stock levels.
- This product may also be listed on our website which it may be sold through.
- This product may also have sold through our retail store.
Distributed By Haz Motorsport
Product Details
Brand: SHW Performance
Manufacturer Part Number: PFL39965+PFR39966
Type: Perforated, internally vented
Reference OE/OEM Number: 99635140501 — PORSCHE~99635140500 — PORSCHE~99635140502 — PORSCHE~99635140601 — PORSCHE~99635140600 — PORSCHE~99635140602 — PORSCHE
Brake Disc Thickness [mm: 28mm
Classic Car Part: No
Country/Region of Manufacture: Germany
Diameter [mm: 318mm
Drilled:: Yes
EAN Number 2: 48544884465
Grade: N/A
Gross Weight [kg: 9.1 , 9.02 kg
Interchange Part Number: 0048544884458~0048544884465
Machining:: High-carbon
Mileage: N/A
Minimum thickness [mm: 26mm
Performance Part: Yes
Placement on Vehicle: Front Axle Left Right
Surface:: Coated
Unit Quantity: N/A
Vehicle Identification Number (VIN): N/A
Warranty Period: N/A
Other Part Number: PFL39965+PFR39966